The British political party system is characterised by two factional, ideologically broad parties that are visibly divided but structurally held together by First Past the Post; the Conservatives' deeper divisions during the Brexit and Reform period explain their 2024 collapse, while Labour's tighter management under Starmer explains its 2024 victory.
| Measure | Conservatives 2016-2024 | Labour 2015-2024 |
|---|---|---|
| Leaders in office | 5 PMs in 8 years (Cameron, May, Johnson, Truss, Sunak) | 3 leaders in 9 years (Miliband, Corbyn, Starmer) |
| MPs whip-removed | 21 in September 2019 | Corbyn (Oct 2020); 7 over welfare (July 2024) |
| Defections forming new party | None (Reform UK existed already) | 7 MPs to Independent Group / Change UK (Feb 2019) |
| Largest internal vote against leader | 59 MPs against Johnson (June 2022); 230-vote government defeat (Jan 2019) | 172 PLP MPs against Corbyn (June 2016, advisory) |
| Cabinet resignation cascade | Over 50 ministers in 48 hours (July 2022) | None comparable |
| Election result | Worst in party history (121 seats, 12 Cabinet ministers lost) | 411 seats on 33.8% (lowest winning vote share since 1922) |
Pick the one that matches the question stem; don't try to argue all three at once.